Week 9 Prediction Results
Week 9 Prediction Results
Go to EPL Weekly Score Prediction page.
Go to past week prediction results page.
Week 9 | |||||||||||
Oct 20, Sat | Guess | Actual | Pts | ||||||||
12:30 | CHE | 2 | : | 1 | MUN | 2 | : | 2 | 0 | ||
15:00 | BOU | 2 | : | 1 | SOU | 0 | : | 0 | 0 | ||
15:00 | CDF | 1 | : | 1 | FUL | 4 | : | 2 | 0 | ||
15:00 | MCI | 3 | : | 0 | BUR | 5 | : | 0 | 10 | ||
15:00 | NEW | 1 | : | 1 | BRH | 0 | : | 1 | 0 | ||
15:00 | WHU | 1 | : | 2 | TOT | 0 | : | 1 | 10 | ||
15:00 | WLV | 1 | : | 1 | WAT | 0 | : | 2 | 0 | ||
17:30 | HDD | 0 | : | 2 | LIV | 0 | : | 1 | 10 | ||
Oct 21, Sun | |||||||||||
16:00 | EVE | 1 | : | 1 | CRY | 2 | : | 0 | 0 | ||
Oct 22, Mon | |||||||||||
20:00 | ARS | 2 | : | 1 | LEI | 3 | : | 1 | 10 | ||
Total | 40 |
A correct result (picking a win, draw or defeat) is worth 10 points. The exact score earns 40 points.