
Week 13 Prediction Results
Week 13 Prediction Results
Go to EPL Weekly Score Prediction page.
Go to past week prediction results page.
Week 11 | |||||||||||
Nov 24, Sat | Guess | Actual | Pts | ||||||||
15:00 | BRH | ![]() | 2 | : | 1 | ![]() | LEI | 1 | : | 1 | 0 |
15:00 | EVE | ![]() | 2 | : | 0 | ![]() | CDF | 1 | : | 0 | 10 |
15:00 | FUL | ![]() | 1 | : | 1 | ![]() | SOU | 3 | : | 2 | 0 |
15:00 | MUN | ![]() | 2 | : | 1 | ![]() | CRY | 0 | : | 0 | 0 |
15:00 | WAT | ![]() | 1 | : | 2 | ![]() | LIV | 0 | : | 3 | 10 |
15:00 | WHU | ![]() | 1 | : | 3 | ![]() | MCI | 0 | : | 4 | 10 |
17:30 | TOT | ![]() | 2 | : | 2 | ![]() | CHE | 3 | : | 1 | 0 |
Nov 25, Sun | |||||||||||
13:30 | BOU | ![]() | 1 | : | 2 | ![]() | ARS | 1 | : | 2 | 40 |
16:00 | WLV | ![]() | 2 | : | 1 | ![]() | HDD | 0 | : | 2 | 0 |
Nov 26, Mon | |||||||||||
20:00 | BUR | ![]() | 1 | : | 1 | ![]() | NEW | 1 | : | 2 | 0 |
Total | 70 |
A correct result (picking a win, draw or defeat) is worth 10 points. The exact score earns 40 points.

