
Week 5 Prediction Results
Week 5 Prediction Results
Go to EPL Weekly Score Prediction page.
Go to past week prediction results page.
Week 5 | |||||||||||
Sep 15, Sat | Guess | Actual | Pts | ||||||||
7:30 | TOT | ![]() | 1 | : | 1 | ![]() | LIV | 1 | : | 2 | 0 |
10:00 | BOU | ![]() | 2 | : | 2 | ![]() | LEI | 4 | : | 2 | 0 |
10:00 | CHE | ![]() | 2 | : | 1 | ![]() | CDF | 4 | : | 1 | 10 |
10:00 | HDD | ![]() | 1 | : | 2 | ![]() | CRY | 0 | : | 1 | 10 |
10:00 | MCI | ![]() | 3 | : | 0 | ![]() | FUL | 3 | : | 0 | 40 |
10:00 | NEW | ![]() | 1 | : | 2 | ![]() | ARS | 1 | : | 2 | 40 |
12:30 | WAT | ![]() | 1 | : | 2 | ![]() | MUN | 1 | : | 2 | 40 |
Sep 16, Sun | |||||||||||
8:30 | WLV | ![]() | 1 | : | 1 | ![]() | BUR | 1 | : | 0 | 0 |
11:00 | EVE | ![]() | 2 | : | 1 | ![]() | WHU | 1 | : | 3 | 0 |
Sep 17, Mon | |||||||||||
15:00 | SOU | ![]() | 2 | : | 1 | ![]() | BRH | 2 | : | 2 | 0 |
Total Pts | 140 |
A correct result (picking a win, draw or defeat) is worth 10 points. The exact score earns 40 points.

