Week 11 Prediction Results
Week 11 Prediction Results
Go to EPL Weekly Score Prediction page.
Go to past week prediction results page.
Week 11 | ||||||||||||
Nov 3, Sat | Guess | Actual | Pts | |||||||||
12:30 | BOU | 1 | : | 2 | MUN | 1 | : | 2 | 40 | |||
15:00 | ARS | 0 | : | 1 | LIV | 1 | : | 1 | 0 | |||
15:00 | CDF | 0 | : | 2 | LEI | 0 | : | 1 | 10 | |||
15:00 | EVE | 2 | : | 0 | BRH | 3 | : | 1 | 10 | |||
15:00 | NEW | 0 | : | 1 | WAT | 1 | : | 0 | 0 | |||
15:00 | WHU | 2 | : | 1 | BUR | 4 | : | 2 | 10 | |||
16:30 | WLV | 1 | : | 1 | TOT | 2 | : | 3 | 0 | |||
Nov 4, Sun | ||||||||||||
15:00 | MCI | 3 | : | 0 | SOU | 6 | : | 1 | 10 | |||
16:00 | CHE | 3 | : | 1 | CRY | 3 | : | 1 | 40 | |||
Nov 5, Mon | ||||||||||||
20:00 | HDD | 1 | : | 1 | FUL | 1 | : | 0 | 0 | |||
Total | 120 |
A correct result (picking a win, draw or defeat) is worth 10 points. The exact score earns 40 points.