2018/19 Premier League Table
2018/19 Premier League Table
Posted on February 24, 2019
Go to EPL Weekly Score Prediction Page.
| Rank | Team | MP | GD | Pts | Next | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Man City | 38 | 98 | 98 | ||||||
| 2 | ![]() | Liverpool | 38 | 97 | 97 | ||||||
| 3 | ![]() | Chelsea | 38 | 72 | 72 | ||||||
| 4 | ![]() | Spurs | 38 | 71 | 71 | ||||||
| 5 | ![]() | Arsenal | 38 | 70 | 70 | ||||||
| 6 | ![]() | Man Utd | 38 | 66 | 66 | ||||||
| 7 | ![]() | Wolves | 38 | 57 | 57 | ||||||
| 8 | ![]() | Everton | 38 | 54 | 54 | ||||||
| 9 | ![]() | Leicester City | 38 | 52 | 52 | ||||||
| 10 | ![]() | West Ham | 38 | 52 | 52 | ||||||
| 11 | ![]() | Watford | 38 | 50 | 50 | ||||||
| 12 | ![]() | Crystal Palace | 38 | 49 | 49 | ||||||
| 13 | ![]() | Newcastle | 38 | 45 | 45 | ||||||
| 14 | ![]() | Bournemouth | 38 | 45 | 45 | ||||||
| 15 | ![]() | Burnley | 38 | 40 | 40 | ||||||
| 16 | ![]() | Southampton | 38 | 39 | 39 | ||||||
| 17 | ![]() | Brighton | 38 | 36 | 36 | ||||||
| 18 | ![]() | Cardiff City | 38 | 34 | 34 | ||||||
| 19 | ![]() | Fulham | 38 | 26 | 26 | ||||||
| 20 | ![]() | Huddersfield | 38 | 16 | 16 | ||||||
| Rank | Team | MP | GD | Pts | Next |
adsense






















